loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coforge Oct 31, 2024 102.93 9.06 29.82
Equity-Kalyan Jewellers Oct 31, 2024 95.29 8.39 11.05
Equity-Trent Oct 31, 2024 91.96 8.10 61.87
Equity-Shaily Engineer. Oct 31, 2024 90.77 7.99 -0.12
Equity-Deepak Fertiliz. Oct 31, 2024 87.60 7.71 17.31
Equity-Jio Financial Oct 31, 2024 87.02 7.66 -11.27
Equity-Zomato Ltd Oct 31, 2024 84.61 7.45 209.60
Equity-Polycab India Oct 31, 2024 81.01 7.13 55.29
Equity-One 97 Oct 31, 2024 75.89 6.68 0.00
Equity-Bharti Airtel PP Oct 31, 2024 72.40 6.37 -7.71
Equity-Sky Gold Oct 31, 2024 58.77 5.17 0.00
Equity-Health.Global Oct 31, 2024 47.24 4.16 0.00
Equity-Premier Energies Oct 31, 2024 27.59 2.43 -36.31
Equity-M & M Oct 31, 2024 27.29 2.40 0.00
Reverse Repo-Reverse Repo Oct 31, 2024 24.01 2.11 -77.97
Equity-Waaree Energies Oct 31, 2024 20.22 1.78 0.00
Equity-Bajaj Auto Oct 31, 2024 19.67 1.73 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 17.42 1.53 -87.68
Equity-Tata Elxsi Oct 31, 2024 12.05 1.06 -21.97
Equity-Bajaj Housing Oct 31, 2024 4.83 0.43 -56.13
Equity-Baazar Style Oct 31, 2024 4.27 0.38 -51.54
Equity-Ecos (India) Oct 31, 2024 3.02 0.27 -55.42